24-hour TSP Monitoring Results                          
Station AM3                          
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Jun-12 11:07 02-Jun-12 11:07 Sunny 2.6926 2.8188 6627.32 6651.32 24.00 1.20 1.20 1.20 73 181 260 Constrcution work in progress 0481 1487
07-Jun-12 15:12 08-Jun-12 15:12 Sunny 2.6860 2.8086 6654.32 6678.32 24.00 1.20 1.20 1.20 71 181 260 Constrcution work in progress 0481 1491
13-Jun-12 11:06 14-Jun-12 11:06 Rainy 2.6854 2.8225 6681.32 6705.32 24.00 1.20 1.20 1.20 79 181 260 Constrcution work in progress 0481 4516
19-Jun-12 11:18 20-Jun-12 11:18 Cloudy 2.7216 2.8391 6708.32 6732.32 24.00 1.20 1.20 1.20 68 181 260 Constrcution work in progress 0481 1494
25-Jun-12 15:07 26-Jun-12 15:07 Cloudy 2.8105 2.9337 6735.32 6759.32 24.00 1.20 1.20 1.20 71 181 260 Constrcution work in progress 0481 1504
30-Jun-12 14:46 01-Jul-12 14:46 Cloudy 2.8086 2.9127 6762.32 6786.32 24.00 1.20 1.20 1.20 60 181 260 Constrcution work in progress 0481 1524
                        Min. 60          
                    Max. 79          
                        Average 70